To Succeed is to Take the Efficient Route
Get to know how IBO do think and how do they structure your exams. A past paper is the best short cut to understand how previous topics may affect your future performance.
Complete resources for exam preparation
. . .
A golden collection for independent study or teamwork use, exams and markschemes can be visited individually or as a set to complement each other.
Group 3: Individual & Societies
Subject Name | Past Papers | Internal Assessments | Extended Essays | Syllabus Guide | Course Book | Nature of the Subject & Short Description |
---|---|---|---|---|---|---|
Business & Management | ☑ | ☑ | ☑ | ☑ | ☑ | The Diploma Programme business management course is designed to develop students’ knowledge and understanding of business management theories, as well as their ability to apply a range of tools and techniques. Students learn to analyse, discuss and evaluate business activities at local, national and international levels. |
Economics | ☑ | ☑ | ☑ | ☑ | ☑ | The study of economics is essentially about dealing with scarcity, resource allocation and the methods and processes by which choices are made in the satisfaction of human wants. As a social science, economics uses scientific methodologies that include quantitative and qualitative elements. |
Geography | ☑ | ☑ | ☑ | ☑ | ☑ | |
History | ☑ | ☑ | ☑ | ☑ | ☑ | |
Information Technology in a Global Society | ☑ | ☑ | ☑ | ☑ | ☑ | |
Philosophy | ☑ | ☑ | ☑ | ☑ | ☑ | |
Psychology | ☑ | ☑ | ☑ | ☑ | ☑ | |
World Religions | ☑ | ☑ | ☑ | ☑ | ☑ |
Group 4: Sciences
In most cases, the objective of the pitcher is to deliver the pitch to the catcher without allowing the batter to hit the ball with the bat. A successful pitch is delivered in such a way that the batter either allows the pitch to pass through the strike zone, swings the bat at the ball and misses it, or hits the ball poorly (resulting in a pop fly or ground out). If the batter elects not to swing at the pitch, it is called a strike if any part of the ball passes through the strike zone and a ball when no part of the ball passes through the strike zone.
Subject Name | Past Papers | Internal Assessments | Extended Essays | Syllabus Guide | Course Book | Nature of the Subject & Short Description |
---|---|---|---|---|---|---|
Biology | ☑ | ☑ | ☑ | ☑ | ☑ | For most students considering the study of a group 4 subject at HL, while there is no intention to restrict access to group 4 subjects, some previous exposure to formal science education would be necessary. |
Physics | ☑ | ☑ | ☑ | ☑ | ☑ | |
Chemistry | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
Design Technology | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
Computer Sciences | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
Group 5: Mathematics
Subject | Internal Assessments | Extended Essays | Syllabus Guide | Course Book | Nature of the Subject |
---|---|---|---|---|---|
Mathematics H/L (Higher Level) | ☑ | ☑ | ☑ | ☑ | This course caters for students with a good background in mathematics who are competent in a range of analytical and technical skills. The majority of these students will be expecting to include mathematics as a major component of their university studies, either as a subject in its own right or within courses such as physics, engineering and technology. Others may take this subject because they have a strong interest in mathematics and enjoy meeting its challenges and engaging with its problems. |
Mathematics S/L (Standard Level) | ☑ | ☑ | ☑ | ☑ | This course caters for students who already possess knowledge of basic mathematical concepts, and who are equipped with the skills needed to apply simple mathematical techniques correctly. The majority of these students will expect to need a sound mathematical background as they prepare for future studies in subjects such as chemistry, economics, psychology and business administration. |
Mathematical Studies | ☑ | ☑ | ☑ | ☑ | This course is available only at standard level, and is equivalent in status to mathematics SL, but addresses different needs. It has an emphasis on applications of mathematics, and the largest section is on statistical techniques. It is designed for students with varied mathematical backgrounds and abilities. It offers students opportunities to learn important concepts and techniques and to gain an understanding of a wide variety of mathematical topics. It prepares students to be able to solve problems in a variety of settings, to develop more sophisticated mathematical reasoning and to enhance their critical thinking. The individual project is an extended piece of work based on personal research involving the collection, analysis and evaluation of data. Students taking this course are well prepared for a career in social sciences, humanities, languages or arts. These students may need to utilize the statistics and logical reasoning that they have learned as part of the mathematical studies SL course in their future studies. |
. . .